Memandangkan hari ini saya mempunyai sedikit masa terluang, ingin saya berkongsi pengalaman dengan semua sahabat-sahabat yang membaca blog ini berkenaan dengan stadium-stadium yang sempat saya lawati sepanjang 4 tahun berada di England (2006-2010). Sememangnya pengalaman manis ini akan terus mekar dalam benak fikiran saya. Disebabkan minat yang mendalam dalam sukan bola sepak, semasa mula-mula menjejakkan kaki ke England saya bertekad untuk melawat ke semua stadium di England (untuk 5 divisyen teratas) yang merangkumi 116 stadium. Walaupun saya tak berjaya untuk melawat ke semua 116 stadium, namun alhamdulillah kerana saya berkesempatan untuk membuat lawatan ke 78 buah stadium di seluruh pelusuk England. Selain daripada stadium di England, saya juga berkesempatan untuk pergi ke stadium pasukan yang saya sanjungi iaitu Santiago Bernebau (Real Madrid) dan Nou Camp (Barcelona) semasa bercuti di Sepanyol. Dan semasa berada di Jerman, saya juga sempat melawat Allianz Arena (Bayern Munich) dan Mercedes Benz Arena (Stuttgart). Berikut adalah senarai stadium yang sempat saya lawati di seluruh pelusuk England:
No | Stadium | Capacity | Club |
1 | Wembley Stadium | 90,000 | England national |
2 | Old Trafford | 75,811 | Manchester United |
3 | Emirates Stadium | 60,361 | Arsenal |
4 | St James' Park | 52,409 | Newcastle United |
5 | Stadium of Light | 48,707 | Sunderland |
6 | City of Manchester | 47,405 | Manchester City |
7 | Anfield | 45,276 | Liverpool |
8 | Villa Park | 42,786 | Aston Villa |
9 | Stamford Bridge | 42,449 | Chelsea |
10 | Goodison Park | 40,157 | Everton |
11 | Hillsborough Stadium | 39,812 | Sheffield Wednesday |
12 | Elland Road | 37,697 | Leeds United |
13 | White Hart Lane | 36,230 | Tottenham Hotspur |
14 | The Boleyn Ground | 35,303 | West Ham United |
15 | Riverside Stadium | 34,998 | Middlesbrough |
16 | Pride Park Stadium | 33,502 | Derby County |
17 | St Mary's Stadium | 32,689 | Southampton |
18 | Bramall Lane | 32,609 | Sheffield United |
19 | Ricoh Arena | 32,604 | Coventry City |
20 | King Power Stadium | 32,312 | Leicester City |
21 | Ewood Park | 31,154 | Blackburn Rovers |
22 | City Ground | 30,576 | Nottingham Forest |
23 | Portman Road | 30,311 | Ipswich Town |
24 | St Andrew's | 29,409 | Birmingham City |
25 | Reebok Stadium | 28,100 | Bolton Wanderers |
26 | Molineux | 27,828 | Wolverhampton |
27 | Britannia Stadium | 27,740 | Stoke City |
28 | The Valley | 27,111 | Charlton Athletic |
29 | Carrow Road | 27,010 | Norwich City |
30 | The Hawthorns | 26,360 | West Bromwich Albion |
31 | Selhurst Park | 26,225 | Crystal Palace |
32 | KC Stadium | 25,404 | Hull City |
33 | Valley Parade | 25,136 | Bradford City |
34 | DW Stadium | 25,133 | Wigan Athletic |
35 | Craven Cottage | 25,700 | Fulham |
36 | Galpharm Stadium | 24,554 | Huddersfield Town |
37 | Madejski Stadium | 24,169 | Reading |
38 | Deepdale | 23,408 | Preston North End |
39 | Oakwell | 23,287 | Barnsley |
40 | Turf Moor | 21,940 | Burnley |
41 | Ashton Gate | 21,804 | Bristol City |
42 | Fratton Park | 21,178 | Portsmouth |
43 | Meadow Lane | 20,280 | Notts County |
44 | The Den | 19,734 | Millwall |
45 | Loftus Road | 18,439 | Queens Park Rangers |
46 | Vicarage Road | 17,477 | Watford |
47 | Prenton Park | 16,151 | Tranmere Rovers |
48 | Bloomfield Road | 16,007 | Blackpool |
49 | Keepmoat Stadium | 15,231 | Doncaster Rovers |
50 | County Ground | 14,983 | Swindon Town |
51 | London Road | 14,793 | Peterborough United |
52 | Memorial Stadium | 11,626 | Bristol Rovers |
53 | Priestfield Stadium | 11,440 | Gillingham |
54 | Gigg Lane | 11,313 | Bury |
55 | Bescot Stadium | 10,989 | Walsall |
56 | Boundary Park | 10,850 | Oldham Athletic |
57 | Edgeley Park | 10,832 | Stockport County |
58 | Kenilworth Road | 10,226 | Luton Town |
59 | Alexandra Stadium | 10,109 | Crewe Alexandra |
60 | Huish Park | 9,665 | Yeovil Town |
61 | Abbey Stadium | 9,617 | Cambridge United |
62 | Blundell Park | 9,546 | Grimsby Town |
63 | Brisbane Road | 9,311 | Leyton Orient |
64 | Field Mill | 9,295 | Mansfield Town |
65 | Glanford Park | 9,144 | Scunthorpe United |
66 | Bootham Crescent | 7,872 | York City |
67 | Victoria Park | 7,749 | Hartlepool United |
68 | Sixfields Stadium | 7,300 | Northampton Town |
69 | Whaddon Road | 7,133 | Cheltenham Town |
70 | Pirelli Stadium | 6,912 | Burton Albion |
71 | York Street | 6,643 | Boston United |
72 | Bob Lucas Stadium | 6,600 | Weymouth |
73 | The Shay | 6,561 | Halifax Town |
74 | Nene Park | 6,441 | Kettering Town |
75 | Globe Arena | 6,400 | Morecambe |
76 | Haig Avenue | 6,008 | Southport |
77 | Moss Rose | 5,988 | Macclesfield Town |
78 | Plainmoor | 5,796 | Torquay United |
Berikut saya kongsi sebahagian daripada gambar koleksi lawatan stadium saya untuk tatapan sahabat-sahabat
Nou Camp (Barcelona)
Old Trafford (Manchester United)
Emirates (Arsenal)
Stamford Bridge (Chelsea)